Another crack in my heart
Meaning of love
You are the one
Wasting my time
Whatever you do to me
Everything changes
Take That and Party album medley
Rock’n’roll medley
A million love songs
Babe
If this is love
Love ain’t here anymore
Relight my fire
Pray
Could it be magic
MUSICIENS
Mike Stevens (direction musicale, claviers, saxophone)
Max Beesley (percussions)
Lyndon Connah (claviers)
Milton McDonald (guitare)
Paul Simm (claviers, trompette)
Paul Turner (basse)
Steve Washington (batterie)
1ère PARTIE
D:REAM
Date | Salle | Ville | Pays |
---|---|---|---|
08/11/93 | BIC | Bournemouth | Royaume-Uni |
09/11/93 | BIC | Bournemouth | Royaume-Uni |
10/11/93 | BIC | Bournemouth | Royaume-Uni |
12/11/93 | Cardiff International Arena | Cardiff | Royaume-Uni |
14/11/93 | NEC | Birmingham | Royaume-Uni |
15/11/93 | NEC | Birmingham | Royaume-Uni |
14/11/93 | NEC | Birmingham | Royaume-Uni |
18/11/93 | Kings Hall | Belfast | Royaume-Uni |
19/11/93 | The Point | Dublin | Irlande |
21/11/93 | Brighton Centre | Brighton | Royaume-Uni |
22/11/93 | Wembley Arena | Londres | Royaume-Uni |
23/11/93 | Wembley Arena | Londres | Royaume-Uni |
25/11/93 | Wembley Arena | Londres | Royaume-Uni |
27/11/93 | G-Mex | Manchester | Royaume-Uni |
28/11/93 | G-Mex | Manchester | Royaume-Uni |
29/11/93 | G-Mex | Manchester | Royaume-Uni |
30/11/93 | Arena | Sheffield | Royaume-Uni |
01/12/93 | SECC | Glasgow | Royaume-Uni |
02/12/93 | SECC | Glasgow | Royaume-Uni |
03/12/93 | Exhibition Centre | Aberdeen | Royaume-Uni |
04/12/93 | Whitley Bay Ice Rink | Newcastle | Royaume-Uni |
16/03/94 | Ahoy | Rotterdam | Pays-Bas |
17/03/94 | Ahoy | Rotterdam | Pays-Bas |
18/03/94 | Forest National | Bruxelles | Belgique |
20/03/94 | Forest National | Bruxelles | Belgique |
23/03/94 | Deutschlandhalle | Berlin | Allemagne |
24/03/94 | Deutschlandhalle | Berlin | Allemagne |
25/03/94 | Deutschlandhalle | Berlin | Allemagne |
27/03/94 | Forest National | Bruxelles | Belgique |
28/03/94 | Ostseehalle | Kiel | Allemagne |
30/03/94 | Olympiahalle | Münich | Allemagne |
31/03/94 | Olympiahalle | Münich | Allemagne |
02/04/94 | Hallenstadion | Zürich | Suisse |
05/04/94 | Westfalenhalle | Dortmund | Allemagne |
05/04/94 | Westfalenhalle | Dortmund | Allemagne |
09/04/94 | Festhalle | Francfort | Allemagne |
10/04/94 | Festhalle | Francfort | Allemagne |
11/04/94 | Helsinki | Finlande | |
12/04/94 | Schleyerhalle | Stuttgart | Allemagne |
15/04/94 | Stadthalle | Vienne | Autriche |
18/04/94 | Forum | Milan | Italie |
19/04/94 | Forum | Milan | Italie |
21/04/94 | Palapolo | Bologne | Italie |
23/04/94 | Palaeur | Rome | Italie |
24/04/94 | Palaeur | Rome | Italie |
ah thanx! I have looked at a couple of sources which had the dates I used. Do you have a source with the correct ones please?
The dates are wrong, especially the ones from the European Tour.
Here are the correct dates for Germany:
Date City Location
24.03.1994 Hamburg Sporthalle
25.03.1994 Hamburg Sporthalle
29.03.1994 Frankfurt Example
30.03.1994 Köln Sporthalle
31.03.1994 Essen Grugahalle
04.04.1994 München Olympiahalle
05.04.1994 Nürnberg Frankenhalle
06.04.1994 Berlin Deutschlandhalle